The Statistical Significance portal, which deals with statistical analysis of various aspects of life, called Which Shows Got Their Finale Right, and Which Didn’t? A Statistical Analysis the best and worst endings of popular TV series of all time.
Their quality was determined by the ratings of the audience. To do this, the experts took the average rating of the show on IMDB, excluding the finale, and compared it with the rating of the last episode. As a result, they identified four models of endings: the best of the best, corresponding to the previously set bar, disappointing and disastrous.
The best finals in history
Such endings delight the audience and retroactively enhance the quality of the entire series. They honor previous storylines and the overall concept, but somehow bring something new.
10. "In sight" (the average rating of the series is 8.76 points / the final score is 9.8 points = +11.9%).
9. "Breaking bad" (8,81 / 9,9 = +12,3%).
8. "The best call Saul" (8,72 / 9,8 = +12,3%).
7. "Community" (8,24 / 9,4 = +14,1%).
6. "Friends" (8,28 / 9,6 = +16,0%).
5. "Buffy the Vampire Slayer" (8,0 / 9,3 = +16,2%).
4. "Brooklyn 9-9" (8,04 / 9,4 = +16,9%).
3. "Office" (American version) (8,12 / 9,8 = +20,7%).
2. "The Big Bang Theory" (7,82 / 9,10 = +21,5%).
1. Star Trek: The Next Generation (7,34 / 9,10 = +24,0%).
Satisfactory endings
They reward fans for their loyalty, but they don't force them to return to the series over and over again.
10. "The Walking Dead" (7,94 / 8,30 = +4,5%).
9. "Paper house" (8,07 / 8,50 = +5,3%).
8. "Stay alive" (8,54 / 9,00 = +5,3%).
7. "Space" (8,41 / 8,90 = +5,8%).
6. "Bones" (7,73 / 8,20 = +6,1%).
5. "Sharp visors" (8,66 / 9,30 = 7,4%).
4. "24 hours" (8,34 / 9,00 = +7,9%).
3. "New girl" (7,60 / 8,30 = +9,2%).
2. "Dr. House" (8,42 / 9,20 = +9,2%).
1. "The Crown" (8,33 / 9,10 = +9,3%).
Disappointing finals
They do not match the previous quality, but still do not spoil the good impression of the previous episodes.
10. "Vikings" (8,16 / 7,80 = -4,4%).
9. "I love Lucy" (8,27 / 7,90 = -4,4%).
8. "Seinfeld" (8,29 / 7,80 = -5,9%).
7. "Dark beginnings" (8,11 / 7,60 = -6,3%).
6. "My wife enchanted me" (7,71 / 7,20 = -6,7%).
5. "Developmental delay" (8,28 / 7,70 = -7,0%).
4. "Sherlock" (8,87 / 8,20 = -7,6%).
3. "The X-files" (7,80 / 7,20 = -7,7%).
2. "The Goldbergs" (7,51 / 6,80 = -9,5%).
1. "Tales from the crypt" (6,86 / 6,20 = -9,7%).
The worst finals in history
Such endings make viewers regret that they spent a lot of time on the series.
10. "Supernatural" (8,38 / 6,9 = -17,6%).
9. "The World of the Wild West" (8,45 / 6,90 = -18,3%).
8. "Be afraid of the walking dead" (7,13 / 5,8 = -18,6%).
7. "Shameless" (8,32 / 6,6 = -20,6%).
6. "Clinic" (8,14 / 6.1 = -25,0%).
5. "How I met your mother" (8,08 / 5,5 = -31,9%).
4. "Dexter" (8,61 / 4,70 = -45,4%).
3. "Two and a half people" (7,43 / 3,80 = -48,9%).
2. "Game of Thrones" (8,95 / 4,0 = -55,3%).
1. "House of Cards" (8,44 / 2,6 = -69,2%).
And which finals do you remember the most? Write in the comments.